Wine
Alcohol in wine is measured differently than alcohol in beer. In the table below you will see grams of alcohol and corresponding percent alcohol ranges. Keep in mind the following when reviewing the table: 100 grams (g) of wine is equivalent to 100 milliliters (mL) or 3.4 fluid ounces (fl oz.) of wine. 10.6 g of alcohol in 3.4 fl ounces is 13% alcohol by volume.
| Type | Grams/100ml | % Alc by Vol |
| Sparkling Grape Juice | trace | < 0.1% |
| Wine Coolers | varies | 4–7% |
| Table Wine general | varies | 8-14% |
| Rose | 8.6 | 10.5 |
| White, medium | 8.7 | 10.7 |
| White, dry | 9 | 11.0 |
| Red, medium | 9.4 | 11.5 |
| White, sparkling | 9.8 | 12.0 |
| White, sweet | 10.1 | 12.4 |
| Barley Wine | 10.2 | 10–15% |
| Desert Wine | varies | 14-20% |
| Zinfandels | varies | 17-22% |
| Syrahs | varies | 17-22% |
| Port Wine | varies | 20% |
Don't see your favorite wine on the table? Send an email to support@AlcoholContents.com and we will research it for you. This database is updated regularly.
