|
|
||||
|
The Alcohol
Content of Beverages |
||||
|
|
Fortified
Wine |
|
|
Beer |
|
|
Wine |
|
|
Spirit |
Welcome
You've found the right place if you are looking for information about the alcohol content of wine, beer, and liquor. Please familiarize yourself with the alcohol percentages of your favorite drinks, both for your safety and your highway companions. You'll also find data on calories and carbs for those of you striving for a healthy diet. Look around to find general percentages on popular alcoholic beverages or the specific alcohol content in beer, liquor, or your favorite wine.
Where does your drink of choice fall?
Here are the alcohol percentages of some common types of drinks:
| Fruit Juice | < 0.1% |
| Pilsner | 3–6% |
| ESB (Bitter) | 3-6% |
| Lager | 4-5% |
| Porter | 4-5% |
| Alcopops/Breezers/Coolers | 4–7% |
| IPA (India Pale Ale) | 6-7% |
| Cider | 4–8% |
| Sparks | 6-7% |
| Stout | 5-10% |
| Sparkling Wine | 8 – 12% |
| Table Wine | 8 – 14% |
| Barley Wine | 10–15% |
| Wine (general) | 10–15% |
| Port Wine | 20% |
| Fortified Wine | 17 – 22% |
| Liqueur | 15–55% |
| Light Liquors | 20% |
| Liquor/Spirits (general) | 40% |
| Cask Strength Whisky/Rum | 60% |
| Absinthe | 55–89.5% |
| Neutral Grain Spirit | 95% |
| Rectified Spirit | 96% |
| Absolute Alcohol | 100% |


